Contents
One more thing about VIVO V21 is that it has 90Hz refresh rate. This extra feature is not common in all smart phone. In this price you can get this feature in VIVO V21 5G. VIVO V21 price is not confirm yet but soon it’s price will be updated. We are sharing here expected price in Pakistan of VIVO V21 5G. So, it’s price will be ranging round about expected price. To check full specs of VIVO V21; please take a view on the specification table. Where you can get all details of VIVO V21 5G. In this table you can find all kind of information. We will update it’s price when price will be confirm. Vivo v21 features and specs are reliable.
Vivo V21 5G Full Specifications
Take a view on Full specs of vivo v21. You can find here memory, camera and other specs. Please scroll left to right to view full table in small devices. Price of vivo v21 in Pakistan is given below you may check.
Build |
OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch 11 | ||
Dimensions | NA | ||
Weight | NA | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor |
CPU | 2.3 Ghz Octa Core | |
Chipset | Dimensity 800U | ||
GPU | ARM Mali-G57 | ||
Display |
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Feature | 90Hz refresh rate | ||
Memory |
Built-in | 128/256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera |
Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 44 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery |
Capacity | (Li-Po Non removable), 4400 mAh | |
– Fast charging 33W |
VIVO V21 Price in Pakistan
Price |
Price in Rs: Coming Soon (Expected Price: Rs. 59,999) in USD: NA |
---|
Also Check: Huawei Nova 8 Price
VIVO V21 5G Mobile Details
If you like this mobile and want to review you can do it. Give rating by giving star in below.