Contents
Samsung Galaxy E02 is releasing soon in market. But it’s look, specifications, features and Price is out now. It will be soon launch in Pakistan. So, if you are worrying about Samsung Galaxy E02 Price in Pakistan. Then we advice you to not worry about it. Because we are providing you latest Galaxy E02 Price, Specifications, features and other concern specs. So, please don’t minimize this tab and read full details about Galaxy E02. We all also know that Samsung is the top smart phone company in Pakistan. People love to buy Samsung Mobiles because it’s market is high in Pakistan. Check out its full specifications and details with price in Pakistan.
Samsung Galaxy E02 Specifications
Please Scroll left to right to view full table in mobile phone and small devices.
Build |
OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | NA | ||
Weight | NA | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Extra Feature | (~81.9% screen-to-body ratio) | ||
Processor |
CPU | 1.8 Ghz Octa Core | |
Chipset | Mediatek MT6739W (28 nm) | ||
GPU | PowerVR GE8100 | ||
Display |
Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory |
Built-in | 32GB Built-in, 2/3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera |
Main | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0 | ||
COMMS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB | microUSB 2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features |
Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery |
Capacity | (Li-Po Non removable), 5000 mAh | |
Samsung Galaxy E02 Price in Pakistan
Price |
Price in Rs: Coming Soon USD: $NA |
|
---|---|---|
Ratings | Average Rating is ….. |
Also Check: Huawei Nova 8 Price