Let’s focus on Prize bond schedule 2021 which is given below. Many People say that no man can become a rich person in a day. It is the process that takes place day by day. Well, A person can become rich in a few days. However, no man can become wise enough to learn how to handle his new bank account in a day. That is the reason luck is not sufficient. I mean to say that you also need skills along with luck. Taking Part in the prize bond schedule is a method to invest safely and have a chance to win that prize.
Prize Bond Winning can make one Rich in minutes. All you’ve got to understand is how it works. Do you want to earn cash overnight? If your answer is affirmative, then Prize Bond is one in all the simplest ways in which to try and do this. All you need is to know how to handle your bank account after winning the lottery.Prize bond is Associate in Nursing instrument whose possession belongs to the holder, Just like the Paper money. Prize Bond schedule 2021 is considered as an excellent investment. It can be a golden opportunity for someone.
It is available in denominations:
- PKR 100 Prize Bond
- Rs. 200 Prize Bond
- PKR 750 Bond
- Rs. 1500 Prize Bond
- PKR 7500 Prize Bond
- PKR 15000 Prize Bond
- Rs. 25000 Prize Bond
- Rs. 40000 Premium Prize Bond
Prize Bond Schedule 2021 Complete
DRAW# | PRIZE BONDS | DATE | DAY | CITY | STATUS |
#1 | 15000 | 02 January 2020 | Thursday | Quetta | Draw Held |
#2 | 750 | 15 January 2020 | Wednesday | Karachi | Draw Held |
#3 | 25000 | 03 February 2020 | Monday | Faisalabad | Draw Held |
#4 | 7500 | 03 February 2020 | Monday | Hyderabad | Draw Held |
#5 | 1500 | 17 February 2020 | Monday | Rawalpindi | Draw Held |
#6 | 100 | 17 February 2020 | Monday | Peshawar | Draw Held |
#7 | 40000 | 10 March 2020 | Tuesday | Multan | Draw Held |
#8 | 200 | 16 March 2020 | Monday | Muzaffarabad | Draw Held |
#9 | 15000 | 01 April 2020 | Wednesday | Faisalabad | Draw Held |
#10 | 750 | 15 April 2020 | Wednesday | Hyderabad | Draw Held |
#11 | 7500 | 04 May 2020 | Monday | Peshawar | Draw Held |
#12 | 25000 | 04 May 2020 | Monday | Rawalpindi | Draw Held |
#13 | 100 | 15 May 2020 | Friday | Lahore | Draw Held |
#14 | 1500 | 15 May 2020 | Friday | Muzaffarabad | Draw Held |
#15 | 40000 | 10 June 2020 | Wednesday | Karachi | Draw Held |
#16 | 200 | 15 June 2020 | Monday | Quetta | Draw Held |
#17 | 15000 | 02 July 2020 | Thursday | Hyderabad | Draw Held |
#18 | 750 | 15 July 2020 | Wednesday | Muzaffarabad | Draw Held |
#19 | 7500 | 03 August 2020 | Monday | Faisalabad | Draw Held |
#20 | 25000 | 03 August 2020 | Monday | Lahore | Draw Held |
#21 | 1500 | 17 August 2020 | Monday | Quetta | Draw Held |
#22 | 100 | 17 August 2020 | Monday | Multan | Draw Held |
#23 | 40000 | 10 September 2020 | Thursday | Rawalpindi | Draw Held |
#24 | 200 | 15 September 2020 | Tuesday | Peshawar | Draw Held |
#25 | 15000 | 01 October 2020 | Thursday | Multan | Upcoming |
#26 | 750 | 15 October 2020 | Thursday | Lahore | Upcoming |
#27 | 7500 | 02 November 2020 | Monday | Karachi | Upcoming |
#28 | 25000 | 02 November 2020 | Monday | Peshawar | Upcoming |
#29 | 1500 | 16 November 2020 | Monday | Quetta | Upcoming |
#30 | 100 | 16 November 2020 | Monday | Faisalabad | Upcoming |
#31 | 40000 | 10 December 2020 | Thursday | Hyderabad | Upcoming |
#32 | 200 | 15 December 2020 | Tuesday | Rawalpindi | Upcoming |
These entire prize bonds square measure issued during a specific sequence. The prize bond lucky draws are held Sequentially, with the same number of prizes. For Example, if we say that there are 50 series of Rs. 1000 Prize Bond is there. Different prize bondholders have differing kinds of National Saving Prize Bonds. One can have better investment options in prize bonds as compared to investment in forex investment.
How can a winner claim?
To claim the prize on winning the prize bond, the owner should fill a type and submit a photocopy of his/her CNIC, original winning prize bond, and a prize-winning bond.
List | No. OF PRIZES | WINNING AMOUNT (RS) | Prizes |
Prize Bond RS. 100/- | 01 | 700000 | 1st Prize |
Prize Bond RS. 100/- | 03 | 200000 | 2nd Prize |
Prize Bond RS. 100/- | 1199 | 1000 | 3rd Prize |
Prize Bond RS. 200/- | 01 | 750000 | 1st Prize |
Prize Bond RS. 200/- | 05 | 250000 | 2nd Prize |
Prize Bond RS. 200/- | 2349 | 1250 | 3rd Prize |
Prize Bond RS. 750/- | 01 | 1500000 | 1st Prize |
Prize Bond RS. 750/- | 03 | 500000 | 2nd Prize |
Prize Bond RS. 750/- | 1696 | 9300 | 3rd Prize |
Prize Bond RS. 1500/- | 01 | 3000000 | 1st Prize |
Prize Bond RS. 1500/- | 03 | 1000000 | 2nd Prize |
Prize Bond RS. 1500/- | 1696 | 18500 | 3rd Prize |
Prize Bond RS. 7500/- | 01 | 15000000 | 1st Prize |
Prize Bond RS. 7500/- | 03 | 5000000 | 2nd Prize |
Prize Bond RS. 7500/- | 1696 | 93000 | 3rd Prize |
Prize Bond RS. 15000/- | 01 | 30000000 | 1st Prize |
Prize Bond RS. 15000/- | 03 | 10000000 | 2nd Prize |
Prize Bond RS. 15000/- | 1696 | 185000 | 3rd Prize |
Prize Bond RS. 25000/- | 01 | 50000000 | 1st Prize |
Prize Bond RS. 25000/- | 03 | 15000000 | 2nd Prize |
Prize Bond RS. 25000/- | 1696 | 312000 | 3rd Prize |
Prize Bond RS. 40000/- | 01 | 75000000 | 1st Prize |
Prize Bond RS. 40000/- | 03 | 25000000 | 2nd Prize |
Prize Bond RS. 40000/- | 1696 | 500000 | 3rd Prize. |
Winning Amount of Rs. 200 Prize Bond |
List | No. of Prizes | Winning Amount (Rs) | Prizes |
Prize Bond RS. 200/- | 01 | 750000 | 1st Prize |
Prize Bond RS. 200/- | 05 | 250000 | 2nd Prize |
Prize Bond RS. 200/- | 2349 | 1250 | 3rd Prize |
Winning Amount of Rs. 750 Prize Bond |
List | No. of Prizes | Winning Amount (Rs) | Prizes |
Prize Bond RS. 750/- | 01 | 1500000 | 1st Prize |
Prize Bond RS. 750/- | 03 | 500000 | 2nd Prize |
Prize Bond RS. 750/- | 1696 | 9300 | 3rd Prize |
Winning Amount of Rs. 1500 Prize Bond |
List | No. of Prizes | Winning Amount (Rs) | Prizes |
Prize Bond RS. 1500/- | 01 | 3000000 | 1st Prize |
Prize Bond RS. 1500/- | 03 | 1000000 | 2nd Prize |
Prize Bond RS. 1500/- | 1696 | 18500 | 3rd Prize |
Winning Amount of Rs. 7500 Prize Bond |
List | No. of Prizes | Winning Amount (Rs) | Prizes |
Prize Bond RS. 7500/- | 01 | 15000000 | 1st Prize |
Prize Bond RS. 7500/- | 03 | 5000000 | 2nd Prize |
Prize Bond RS. 7500/- | 1696 | 93000 | 3rd Prize |
Winning Amount of Rs. 15000 Prize Bond |
List | No. of Prizes | Winning Amount (Rs) | Prizes |
Prize Bond RS. 15000/- | 01 | 30000000 | 1st Prize |
Prize Bond RS. 15000/- | 03 | 10000000 | 2nd Prize |
Prize Bond RS. 15000/- | 1696 | 185000 | 3rd Prize |
Winning Amount of Rs. 25000 Prize Bond |
List | No. of Prizes | Winning Amount (Rs) | Prizes |
Prize Bond RS. 25000/- | 01 | 50000000 | 1st Prize |
Prize Bond RS. 25000/- | 03 | 15000000 | 2nd Prize |
Prize Bond RS. 25000/- | 1696 | 312000 | 3rd Prize |
Winning Amount of Rs. 40000 Premium Prize Bond |
List | No. of Prizes | Winning Amount (Rs) | Prizes |
Prize Bond RS. 40000 Premium | 01 | 80000000 | 1st Prize |
Prize Bond RS. 40000 Premium | 03 | 30000000 | 2nd Prize |
Prize Bond RS. 40000 Premium | 660 | 500000 | 3rd Prize |
Frequently Asked Questions
- Are Overseas Pakistani allowed to Purchase Prize Bonds?
Any Pakistani with a valid CNIC can buy prize Bonds.
2. Is the Prize Bond investment is secure?
The National Saving Scheme website issued an alert against fake prize bond sellers’ purchases to make the buyers aware of this fraud.